Miami 500 | Feb 9-11, 2024
November 25, 2023Memorial 300 | May 25-26, 2024
November 25, 2023March 29th-31st, 2024
Homestead-Miami Speedway
Schedule, Rules, Registration, & Tickets
Our 2nd race of the season is here!
Track Selection: Road Course
Podium
2024 Miami Grand Prix Podium Winners
Congratulations to the winners of the 2024 FARA Miami Grand Prix!
View 2024 FARA USA Miami Grand Prix Podium Photos
View additional Race Details
Photos
Points
2024 FARA Miami Grand Prix Points
Congratulations to all of our drivers!
2024 Miami Grand Prix Pro Spec Miata Points
DRIVER | HEAT 1 | HEAT 2 | EXTRA POINTS | TOTAL |
---|---|---|---|---|
Harley Scuffil | 23 | 19 | 42 | |
Todd Buras | 21 | 21 | 42 | |
Chris Clarke | 13 | 25 | 38 | |
Mark Gibbons | 25 | 9 | (FASTEST LAP) +1, (POLE) +1 | 36 |
John Raudat | 17 | 17 | 34 | |
Max Schweid | 15 | 13 | 28 | |
Marcos Vento | 11 | 15 | 26 | |
Noah Harmon | 0 | 23 | 23 | |
Frankie Barroso | 19 | 0 | 19 | |
Jesse Singer | 7 | 7 | 14 | |
Mical Fountain | 0 | 11 | 11 | |
Enrique Tamayo | 9 | 0 | 9 | |
Marcos Alfredo Zedan | 5 | 0 | 5 | |
Niko Fondrini | 0 | 5 | 5 | |
Bernando Abend | 3 | 0 | 3 | |
Bob Mueller Jr. | 0 | 3 | 3 | |
Earl Hart | 1 | 1 | 2 |
2024 Miami Grand Prix Enduro Points
DRIVER | POINTS | |
---|---|---|
FP-1 | Robert Haub | 25 |
Martin Bruhat | 25 | |
FP-2 | Mahlon Lewis | 25 |
Jesse Grose | 25 | |
GT1-A | Adam Ramos | 25 |
GT1-B | Youssef Hachem | 25 |
Sophia Bazyler | 23 | |
Paulo Lima | 23 | |
GT2-A | Felipe Rezk | 25 |
Camilo Rezk | 25 | |
Phil Hudson | 23 | |
Luke Berkeley | 23 | |
Fabio Escorpioni | 21 | |
Leonardo Escorpioni | 21 | |
Miguel Marcano | 19 | |
Miguel Marcano Jr | 19 | |
Nicholas Karangelen | 17 | |
GT3-A | Patricio Franulic | 25 |
Matthew Paulino | 23 | |
Juan Paulino | 23 | |
GT4-A | Isabella Abreu | 25 |
GT4-B | Leo Mike | 25 |
Stuart Mcleer | 25 |
2024 Miami Grand Prix Sprint Points
DRIVER | SPRINT - 1 | SPRINT - 2 | SPRINT - 3 | SPRINT - 4 | POINTS |
---|---|---|---|---|---|
FP-1 | |||||
Martin Bruhat | 10 | 10 | 10 | 10 | 40 |
Robert Haub | 10 | 10 | 10 | 10 | 40 |
FP-2 | |||||
Jesse Grose | 9 | 9 | 9 | 9 | 36 |
Mahlon Lewis | 9 | 9 | 9 | 9 | 36 |
Teddy Alvarado | 0 | 8 | 10 | 10 | 28 |
Manny Sanchez | 10 | 10 | 8 | 0 | 28 |
FP-3 | |||||
Gabriel Znidarcic | 8 | 8 | 10 | 10 | 36 |
Jimmy Crawford | 9 | 9 | 8 | 9 | 35 |
Drew Altman | 10 | 10 | 9 | 0 | 29 |
GT1-A | |||||
Evan Stamer | 10 | 9 | 8 | 9 | 36 |
Stefan Oberndober | 6 | 8 | 9 | 10 | 33 |
Andy Pilgrim | 9 | 10 | 10 | 0 | 29 |
David Tuaty | 9 | 10 | 10 | 0 | 29 |
Miguel Angel Marcano | 7 | 7 | 0 | 0 | 14 |
Angel Benitez | 0 | 6 | 0 | 0 | 6 |
Jody Miller | 8 | 0 | 0 | 0 | 8 |
GT1-B | |||||
Marc Julien | 10 | 10 | 9 | 10 | 39 |
Michael Mennella | 9 | 9 | 10 | 9 | 37 |
Charlton Holmes | 6 | 6 | 6 | 8 | 26 |
Gary Young | 5 | 7 | 7 | 7 | 26 |
Youssef Hachem | 7 | 8 | 8 | 0 | 23 |
Sophia Bazyler | 4 | 5 | 5 | 6 | 20 |
Elan Kats | 8 | 0 | 0 | 0 | 8 |
GT2-A | |||||
Fabio Escorpioni | 9 | 9 | 9 | 10 | 37 |
Leonardo Escorpioni | 9 | 9 | 9 | 10 | 37 |
Felipe Rezk | 10 | 10 | 10 | 0 | 30 |
Camilo Rezk | 10 | 10 | 10 | 0 | 30 |
Nicholas Karangelen | 8 | 6 | 8 | 0 | 22 |
James Hamman | 7 | 7 | 6 | 0 | 20 |
Adolpho Rossi | 5 | 8 | 0 | 0 | 13 |
Aline Cipriani | 5 | 8 | 0 | 0 | 13 |
Phil Hudson | 6 | 0 | 5 | 0 | 11 |
Luke Berkeley | 6 | 0 | 5 | 0 | 11 |
Miguel Marcano | 0 | 0 | 7 | 0 | 7 |
Miguel Marcano Jr | 0 | 0 | 7 | 0 | 7 |
GT2-B | |||||
Manny Gomez | 10 | 10 | 10 | 10 | 40 |
David Leira | 8 | 9 | 9 | 0 | 26 |
Justin Levine | 0 | 8 | 8 | 9 | 25 |
Roberto Dallo Costa | 9 | 7 | 7 | 0 | 23 |
Marco Pizza | 7 | 0 | 0 | 0 | 7 |
Carlos Garcia | 7 | 0 | 0 | 0 | 7 |
GT3-A | |||||
Rick Tamaran | 10 | 10 | 10 | 10 | 40 |
Marco Piza | 10 | 10 | 10 | 10 | 40 |
Jonathan Salermo | 9 | 9 | 9 | 9 | 36 |
Mathew Paulino | 8 | 8 | 8 | 0 | 24 |
Juan Paulino | 8 | 8 | 8 | 0 | 24 |
Patricio Franulic | 0 | 0 | 7 | 8 | 15 |
Lucas Chanto | 0 | 7 | 6 | 0 | 13 |
GT3-B | |||||
Zoltan Wallace | 10 | 10 | 10 | 10 | 40 |
GT4-A | |||||
Isabella Abreu | 10 | 10 | 10 | 10 | 40 |
Alfonso Ruiz | 9 | 9 | 9 | 9 | 36 |
Honda Wars | |||||
Ernesto Roca | 7 | 10 | 10 | 9 | 36 |
Rafael Garcia Jr | 7 | 10 | 10 | 9 | 36 |
Wilber Perez | 9 | 8 | 9 | 10 | 36 |
Richard Perez | 9 | 8 | 9 | 10 | 36 |
Moises Cordero | 8 | 0 | 8 | 8 | 24 |
Carlos Lazzaro | 8 | 0 | 8 | 8 | 24 |
Luis Canahuate | 10 | 9 | 0 | 0 | 19 |
Mimmo Tomasello | 10 | 9 | 0 | 0 | 19 |
RACE RESULTS
2024 Miami Grand Prix Race Results
Full Race Results Available for Download as PDFs.
1
34e0484cf8
GT-Prototype-Results.pdf
GT & Prototype Results application/pdfGT & Prototype Results Open Download Copy Link 811.78 KB 2024-04-21 April 21, 2024 2024-04-11 April 11, 2024 |
811.78 KB | |
Pro-Spec-Miata-Results.pdf
Pro Spec Miata Results application/pdfPro Spec Miata Results Open Download Copy Link 687.93 KB 2024-04-21 April 21, 2024 2024-04-11 April 11, 2024 |
687.93 KB | |
SLS-Saturday-Results.pdf
SLS Results-Saturday application/pdfSLS Results-Saturday Open Download Copy Link 106.56 KB 2024-04-21 April 21, 2024 2024-04-21 April 21, 2024 |
106.56 KB | |
SLS-Sunday-Results.pdf
SLS Results-Sunday application/pdfSLS Results-Sunday Open Download Copy Link 103.59 KB 2024-04-21 April 21, 2024 2024-04-21 April 21, 2024 |
103.59 KB |
4