
Miami Grand Prix | March 7-9, 2025
October 30, 2024
Sunset Slidez | May 16-18, 2025
October 30, 2024
FARA Sebring 200

Sebring International Raceway
April 18th - 19th, 2025
Schedule, Registration, Tickets, & More
Enjoy Performance Driving with FARA USA during the Sebring 200, new for the 2025 season!
PODIUM
2025 Sebring 200 Podium Winners
Congratulations to the winners of the 2024 FARA Sebring 200!
PHOTOS
2025 Sebring 200 Photos
Results
2025 Sebring 200 Race Results
Full Race Results Available for Download as PDFs.
1
9d07f54c1a
0
Points
2025 Sebring 200 Points
Congratulations to all of our drivers!
Pro Spec Miata Points
| DRIVER | Feature 1 | Feature 2 | EXTRA POINTS | TOTAL |
|---|---|---|---|---|
| Frankie Barroso | 25 | 25 | 50 | |
| Zac Ehrlich | 19 | 23 | 42 | |
| Max Ehrlich | 21 | 19 | 40 | |
| Natalino Scappaticci | 15 | 17 | 32 | |
| Mike Hichme | 13 | 15 | 28 | |
| Todd Buras | 23 | 0 | 23 | |
| Stewart Lovdal | 11 | 11 | 22 | |
| Red NB | 9 | 13 | 22 | |
| Senter Smith | 0 | 21 | 21 | |
| Antione Comeau | 17 | 3 | 20 | |
| David Brown | 5 | 5 | 10 | |
| Alejandro Gutierrez | 0 | 9 | 9 | |
| Gino Angella | 1 | 7 | 8 | |
| Jason Turcotte | 7 | 0 | 7 | |
| Greg De Gorgis | 3 | 0 | 3 | |
| Drew Dandron | 0 | 1 | 1 | |
| Kaelyn Kinley | 0 | 0 | 0 | |
| Blue Purple Green | 0 | 0 | 0 |
Enduro Points
| DRIVER | WEEKEND POINTS | |
|---|---|---|
| FP-1 | Martin Bruhat | 25 |
| GT1-A | Jeronimo Guzman | 25 |
| Mustafa Bakir | 23 | |
| Thad Berger | 21 | |
| Rodin Youness | 19 | |
| Anthony Lazzaro | 19 | |
| GT1-B | Sophia Bazyler | 25 |
| Javier Ripoll Jr. | 23 | |
| Javier Ripoll Sr. | 23 | |
| GT2-A | Robert Garza | 25 |
| Connor Qvale | 23 | |
| Peter Crage | 21 | |
| Manuel Gomez | 19 | |
| Kurt Kropp | 17 | |
| Alcyr Araujo | 15 | |
| Aaron Turek | 15 | |
| GT2-B | Alline Cipriani | 25 |
| GT3 | Jose De Las Casas | 25 |
| GT4 | Robert Tanon | 25 |
| Drew Dandron | 23 | |
| David Brown | 21 |
Sprint Points
| DRIVER | 1 | 2 | 3 | 4 | WEEKEND |
|---|---|---|---|---|---|
| FP-1 | |||||
| Martin Bruhat | 10 | 10 | 10 | 10 | 40 |
| FP-2 | |||||
| Max Mokarem | 10 | - | - | 10 | 20 |
| Jesse Grose | - | 10 | - | - | 10 |
| GT1-A | |||||
| Marc Julien | 8 | 10 | 10 | 10 | 38 |
| Jeronimo Guzman | 10 | 9 | 9 | 9 | 37 |
| Mustafa Bakir | 9 | 7 | 8 | 8 | 32 |
| Rodin Younessi | 6 | 8 | 7 | 7 | 28 |
| Anthony Lazzaro | 6 | 8 | 7 | 7 | 28 |
| Thad Berger | 7 | 6 | 6 | 0 | 19 |
| GT1-B | |||||
| Bart Collins | 10 | 9 | 9 | 10 | 38 |
| Justin Levine | 7 | 10 | 10 | 9 | 36 |
| Sophia Bazyler | 9 | 8 | 7 | 8 | 32 |
| Javier Ripoll Jr. | 8 | 7 | 8 | 0 | 23 |
| Javier Ripoll Sr. | 8 | 7 | 8 | 0 | 23 |
| GT2-A | |||||
| David Tuaty | 9 | 9 | 7 | 10 | 35 |
| Manuel Gomez | 10 | 10 | 10 | 0 | 30 |
| Peter Crage | 7 | 6 | 8 | 8 | 29 |
| Robert Garza | 6 | 7 | 1 | 9 | 23 |
| James Hamman | 8 | 5 | 0 | 7 | 20 |
| Alcyr Araujo | 1 | 8 | 5 | 6 | 20 |
| Aaron Turek | 1 | 8 | 5 | 6 | 20 |
| Connor Qvale | 4 | 4 | 9 | 0 | 17 |
| Kurt Kropp | 3 | 2 | 6 | 5 | 16 |
| Gary Young | 0 | 3 | - | 4 | 7 |
| Michael Romaniw | 0 | 1 | 3 | 3 | 7 |
| Coleman Hall | 2 | 0 | 4 | 1 | 7 |
| Nick Karangelen | 5 | - | - | - | 5 |
| Greg Lambert | 0 | 0 | 2 | 2 | 4 |
| GT2-B | |||||
| Alline Cipriani | 10 | 10 | 10 | 10 | 40 |
| 0 | |||||
| GT3 | 0 | ||||
| Luiggi Farro | 8 | 10 | 10 | 9 | 37 |
| Christopher DeShong | 9 | 8 | 9 | 10 | 36 |
| Jose De Las Casas | 10 | 9 | - | - | 19 |
| Marco Piza | 7 | - | - | - | 7 |
| GT4 | |||||
| Peter Beaulieu | 10 | 9 | 9 | 9 | 37 |
| Cort Schmidt | 9 | 5 | 10 | 10 | 34 |
| Alfonso Ruiz | - | 10 | 8 | 8 | 26 |
| Robert Tanon | 7 | 7 | 7 | 0 | 21 |
| Mario Cortopassi | 8 | - | - | - | 8 |
| David Brown | - | 8 | - | - | 8 |
| Drew Dandron | - | 6 | - | - | 6 |


































