
FARA USA - 2025 DRIVER POINTS
Driver Points are updated at the completion of each race. Points are seperated into Enduro and Sprint categories.
2026 POINTS
2026 Pro Spec Miata Points
| Driver | Miami 500 | Season Total | ||
|---|---|---|---|---|
| Christian Meyer | 25 | 23 | 48 | |
| Frankie Barroso | 21 | 25 | 46 | |
| Mical Fountain | 23 | 19 | 42 | |
| Todd Burras | 19 | 21 | 40 | |
| Kaelyn Kinley | 17 | 11 | 28 | |
| Senter Smith | 15 | 13 | 28 | |
| Marc Kinley | 13 | 7 | 20 | |
| Rob Bailey | 5 | 15 | 20 | |
| Mike Leo | 0 | 17 | 17 | |
| Grayson Knoll | 11 | 5 | 16 | |
| Joseph Saddington | 7 | 9 | 16 | |
| Macey Urso | 9 | 3 | 12 | |
| Camden Brown | 3 | 1 | 4 | |
| Bryan Eiroa | 1 | - | 1 | |
| Louis Boustani | 0 | - | 0 | |
2026 Enduro Points
| Driver | Miami 500 | Miami Grand Prix | Season Total | ||
|---|---|---|---|---|---|
| FP-3 | Nabih Muammar | - | 25 | 25 | |
| GT1-A | Miguel Angel Marcano | 25 | 25 | 50 | |
| Ned Mac Pherson | - | 25 | 25 | ||
| Tom Dyer | - | 23 | 23 | ||
| Kelly Ganjei | - | 21 | 21 | ||
| GT1-B | Rafael Rosario | 23 | 23 | 46 | |
| Rodolfo Rodriguez | 23 | 23 | 46 | ||
| Sophia Bazyler | 25 | - | 25 | ||
| Robert Garza | - | 25 | 25 | ||
| GT2-A | Miguel A ngel Marcano JR | 25 | 25 | 50 | |
| GT2-B | Larry Giles | 25 | 23 | 48 | |
| David Leira | - | 25 | 25 | ||
| GT3 | Jose De Las Casas | - | 25 | 25 | |
| Mario Cader | - | 25 | 25 | ||
| GT4 | Colin Gilroy | 25 | - | 25 | |
| Rodrigo Cohen | - | 25 | 25 | ||
| Felipe Johannpeter | - | 25 | 25 | ||
| GT5 | Alejandro Garcia | 21 | 25 | 46 | |
| Team Sowinski | 25 | - | 25 | ||
| Adrian Minor | 23 | - | 23 | ||
| Gregory Gilot | 19 | - | 19 | ||
| Ben Arce | 17 | - | 17 |
2026 Sprint Points
| Driver | Miami 500 | Miami Grand Prix | Season Total | |
|---|---|---|---|---|
| FP-1 | ||||
| Drew Altman | - | 25 | 25 | |
| Adolpho Rossi | - | 23 | 23 | |
| Jesse Grose | - | 21 | 21 | |
| FP-3 | ||||
| Nabih Muammar | - | 25 | 25 | |
| GT1-A | ||||
| David Tuaty | 23 | 21 | 44 | |
| Miguel Angel Marcano | 25 | 17 | 42 | |
| Ned MacPherson | - | 25 | 25 | |
| Tod Dyer | - | 25 | 25 | |
| Kelly Ganjei | - | 23 | 23 | |
| Sam Tawfik | 21 | - | 21 | |
| Dennis Trebing | 21 | - | 21 | |
| Warren Cooper | - | 19 | 19 | |
| GT1-B | ||||
| Justin Levine | 23 | 25 | 48 | |
| Michael Mennella | 25 | 19 | 44 | |
| Rafael Rosario | 21 | 23 | 44 | |
| Rudolfo Rodriguez | 21 | 23 | 44 | |
| Bart Collins | 25 | 17 | 42 | |
| Micharl Coicaud | 19 | 21 | 40 | |
| Sophia Bazyler | 17 | - | 17 | |
| GT2-A | ||||
| James Hamman | 25 | 21 | 46 | |
| Miguel Angel Marcano JR | 19 | 19 | 38 | |
| Jeff Altenburg | - | 25 | 25 | |
| Pierre Eric Paquet | 23 | - | 23 | |
| Gary Young | - | 23 | 23 | |
| Avi Cohen | 21 | - | 21 | |
| GT2-B | ||||
| Larry Giles | 25 | 23 | 48 | |
| David Leira | - | 25 | 25 | |
| Jeff Williams | 23 | - | 23 | |
| Jared Wilson | - | 21 | 21 | |
| GT3 | ||||
| Jill Urso | 25 | 25 | 50 | |
| Jose De Las Casas | 23 | 23 | 46 | |
| David Leira | 21 | - | 21 | |
| Mario Cader | - | 21 | 21 | |
| Oswar Ramos | 19 | - | 19 | |
| Wayne Thompson | - | 19 | 19 | |
| Luiggi Faro | 17 | - | 17 | |
| Elijah Thompson | - | 17 | 17 | |
| GT4 | ||||
| Marco And Rick | 25 | 25 | 50 | |
| Carlos Villasana | 23 | 23 | 46 | |
| Rodrigo Cohen | 19 | 21 | 40 | |
| Felipe Cohen | 17 | 21 | 38 | |
| Dave Ricci | 21 | - | 21 | |
| Colin Gilroy | 15 | - | 15 | |
| Tom Ciura | - | - | 0 | |
| GT5 | ||||
| Alejandro Garcia | 25 | 19 | 44 | |
| Pete Beaulieu | - | 25 | 25 | |
| Team Sowinski | 23 | - | 23 | |
| David Brown | - | 23 | 23 | |
| Adrian Minor | 21 | - | 21 | |
| Alfonso Ruiz | - | 21 | 21 | |
| Ben Arce | 19 | - | 19 | |
| Gregory Gilot | 17 | - | 17 | |
| Colin Gilroy | 15 | - | 15 | |
| Honda Wars | ||||
| Hermogenez Ramirez | - | 25 | 25 | |
| Albin Roman | - | 23 | 23 | |
| Wilber Perez | - | 21 | 21 |
2026 Super Lap Series Points
| HOMESTEAD | HOMESTEAD | SEASON TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | DRIVER | 24-Jan | 25-Jan | 7-Mar | 8-Mar | |||
| SLU | ![]() | Jose Romero | 25 | 13 | 21 | 21 | 80 | |
![]() | Ancel Henry | - | - | 25 | 25 | 50 | ||
![]() | Jose Santiago | 21 | - | - | - | 21 | ||
| SL1 | ![]() | Christopher Schultz | - | - | 21 | 13 | 34 | |
![]() | Joaquin Desoto | - | - | 25 | - | 25 | ||
![]() | Al Zilinsky | 13 | - | - | - | 13 | ||
| SL2 | ![]() | Alfredo Chunga | 13 | 13 | - | - | 26 | |
| SL3 | ![]() | Corey O'mara | - | 25 | 25 | 25 | 75 | |
![]() | Trevor Bhawanidin | 25 | 21 | - | - | 46 | ||
![]() | Tom Szabo | - | - | 21 | 21 | 42 | ||
![]() | Catherine Steward | 21 | - | - | - | 21 | ||
| SL4 | ![]() | Tony Fucini | 21 | 25 | 25 | 21 | 92 | |
![]() | David Schnoerr | 18 | 21 | 21 | 25 | 85 | ||
![]() | Max Garbus | 17 | 19 | - | - | 36 | ||
![]() | Michael Day | - | - | 16 | 18 | 34 | ||
![]() | Tadashi Eberhardt | 25 | - | - | - | 25 | ||
![]() | Thierry Ritfeld | - | - | 18 | - | 18 | ||
![]() | Joaquin Alvaro | - | - | 17 | - | 17 | ||
![]() | Mike Moore | 16 | - | - | - | 16 | ||
| SL5 | ![]() | Mike Moore | 25 | 21 | 21 | 21 | 88 | |
![]() | Ovik Kog | - | 25 | 25 | 25 | 75 | ||
![]() | Gabriel Albano | 18 | 17 | 18 | - | 53 | ||
![]() | Frank Gonzales | 21 | - | 17 | - | 38 | ||
![]() | Sharik Thomas | 17 | 18 | - | - | 35 | ||
![]() | Carlos Espitia | 16 | - | - | - | 16 | ||


















