
Official 2023 FARA Point Rankings

FARA USA - 2023 DRIVER POINTS
Driver Points are updated at the completion of each race. Points are seperated into Enduro and Sprint categories.
2023 Points
2023 Enduro Points
Driver | Miami 500 | Spring Challenge | Memorial 300 | |||||
---|---|---|---|---|---|---|---|---|
Feb.11-12 | Apr. 22-23 | May 27-28 | June 17-18 | July 29-30 | Sep 2-3 | TOTAL | ||
FP1 | Xavier Villagomez | -- | 18 | 25 | 43 | |||
Miguel Villagomez | -- | 18 | 25 | 43 | ||||
Juan Jose Rivera | -- | 18 | 25 | 43 | ||||
Aaron Weiss | -- | 25 | -- | 25 | ||||
MP1-A | Miguel Angel Marcano | 25 | -- | -- | 25 | |||
Angel Benitez | 25 | -- | -- | 25 | ||||
Alex Amine | -- | 25 | -- | 25 | ||||
Marcel Fayern | -- | -- | 25 | 25 | ||||
Juan Fayern | -- | -- | 25 | 25 | ||||
Adan Ramos | 18 | -- | -- | 18 | ||||
Mauricio Roque | 18 | -- | -- | 18 | ||||
Scott Canacore | -- | 18 | -- | 18 | ||||
MP1-B | David Willens | 25 | 25 | -- | 50 | |||
Tomas Ballester | 18 | -- | 25 | 43 | ||||
Jose Bonilla | -- | -- | 25 | 25 | ||||
Javier Ripoll Sr | -- | 18 | -- | 18 | ||||
Javier Ripoll Jr | -- | 18 | -- | 18 | ||||
James Hamman | -- | 15 | -- | 15 | ||||
Jesse Grose | -- | 12 | -- | 12 | ||||
Mahlon Lewis | -- | 12 | -- | 12 | ||||
MP2-A | Jim Hamman | 25 | -- | 18 | 43 | |||
Sophia Bazyler | 15 | 18 | 10 | 43 | ||||
Adolpho Rossi | -- | 15 | 15 | 30 | ||||
Neil Fairman | -- | 25 | -- | 25 | ||||
Sterlin Fairman | -- | 25 | -- | 25 | ||||
Scott Blind | -- | -- | 25 | 25 | ||||
Neil Demetre | 10 | 12 | -- | 22 | ||||
Zang O'Shaughnessy | 18 | -- | -- | 18 | ||||
Brian O'Shaughnessy | 18 | -- | -- | 18 | ||||
Pippa Mann | -- | 18 | -- | 18 | ||||
Brad Sutika | -- | 15 | -- | 15 | ||||
Ronnie Parent | -- | -- | 12 | 12 | ||||
Jaiden Beckman | 12 | -- | -- | 12 | ||||
Kristen Strout | 10 | -- | -- | 10 | ||||
Juan Paulino | 10 | -- | -- | 10 | ||||
Sarah Montgometry | -- | -- | 10 | 10 | ||||
MP2-B | Jose De las Casas | 18 | 15 | 25 | 58 | |||
Carlos Garcia | 18 | 15 | 25 | 58 | ||||
Mario Cader | 18 | 15 | 25 | 58 | ||||
Jaiden Beckman | -- | 18 | 15 | 33 | ||||
Phillip Giles | -- | 12 | 18 | 30 | ||||
Larry Giles | -- | 12 | 18 | 30 | ||||
Scott Blind | 25 | -- | -- | 25 | ||||
Jose Bonilla | -- | 25 | -- | 25 | ||||
Jody Miller | -- | 25 | -- | 25 | ||||
MP3-A | Patricio Franulic | -- | 18 | 25 | 43 | |||
David Luna | 25 | -- | -- | 25 | ||||
Tomasso Buffon | -- | 25 | -- | 25 | ||||
Cort Schmidt | -- | 25 | -- | 25 | ||||
Rodrigo Gutierrez | -- | -- | 25 | 25 | ||||
Keneth Rodrigues | 18 | -- | -- | 18 | ||||
Sergio Kosky V. | -- | 18 | -- | 18 | ||||
Mathew Paulino | 15 | -- | -- | 15 | ||||
Lucas Chanto | 15 | -- | -- | 15 |
2023 Sprint Points
Miami 500 | Spring Challenge | Memorial 300 | ||||||
---|---|---|---|---|---|---|---|---|
Feb.11-12 | Apr. 22-23 | May 27-28 | June 17-18 | July 29-30 | Sep 2-3 | TOTAL | ||
FP1 | Juan jose Rivera | -- | 25 | 25 | 50 | |||
Miguel Villagomez | -- | 25 | 25 | 50 | ||||
Xavier Villagomez | -- | 25 | 25 | 50 | ||||
Alfredo Garcia Menocla | 25 | 18 | -- | 43 | ||||
Aaron Weiss | -- | 12 | 18 | 30 | ||||
Danny Von Dongen | -- | 15 | -- | 15 | ||||
FP2 | Danny Van Dongen | 25 | -- | -- | 25 | |||
Teddy Alvarado | -- | 25 | -- | 25 | ||||
Peter Buczynsky | 18 | -- | -- | 18 | ||||
David McAllister | 15 | -- | -- | 15 | ||||
FP3 | Teddy Alvarado | 25 | 4 | 25 | 54 | |||
Mike Mila | 18 | 18 | 8 | 44 | ||||
Marc Julen | 6 | 12 | 15 | 33 | ||||
Jorge Luis Cruz | -- | 25 | 6 | 31 | ||||
Manny Sanchez | 10 | 6 | 12 | 28 | ||||
Alex Hernandez | 8 | 8 | 10 | 26 | ||||
Giuseppe Castellano | -- | -- | 18 | 18 | ||||
Jorge Luis Cruz | 15 | -- | -- | 15 | ||||
Joe Castellano | -- | 15 | -- | 15 | ||||
Rafael Ferrer | 12 | -- | -- | 12 | ||||
Jared Wilson | -- | 10 | -- | 10 | ||||
MP1-A | David Tuaty | 25 | -- | 25 | 50 | |||
Marcel Fayern | 15 | -- | 15 | 30 | ||||
Scott Vanacore | 12 | 25 | 37 | |||||
Alex Eckmann | -- | 15 | 12 | 27 | ||||
Angel Benitez | 8 | -- | 18 | 26 | ||||
Juan Fayern | -- | -- | 18 | 18 | ||||
Adan Ramos | 18 | -- | -- | 18 | ||||
Mauricio Roque | 18 | -- | -- | 18 | ||||
Alex Amine | -- | 18 | -- | 18 | ||||
Ryan Hall | -- | 18 | -- | 18 | ||||
Michael Mennella | -- | 12* | -- | 12 | ||||
Miguel Angel Marcano | 10 | -- | -- | 10 | ||||
MP1-B | David Willens | 25 | 15 | 25 | 65 | |||
Javier Ripoll Sr | -- | 25 | -- | 25 | ||||
Tomas Ballester | 18 | -- | 18 | 36 | ||||
Gary Young | -- | 8 | 12 | 20 | ||||
James Hamman | -- | 18 | -- | 18 | ||||
Jose Bonila | -- | -- | 18 | 18 | ||||
Jesse Grose | -- | 12 | -- | 12 | ||||
Mahlon Lewis | -- | 12 | -- | 12 | ||||
Vladimir Hamke | -- | 10 | 15 | 10 | ||||
Javier Ripoll Sr | -- | 6* | -- | 6 | ||||
MP2-A | Neil Demetre | 15 | 18 | 6 | 39 | |||
Sophia Bazyler | 12 | 15 | 8 | 35 | ||||
Scott Blind | 10 | -- | 25 | 35 | ||||
Brian O'Shaughnessy | 25 | -- | 4 | 29 | ||||
Jim Hamman | 18 | -- | 10 | 28 | ||||
Adolpho Rossi | -- | 8 | 18 | 26 | ||||
Zang O'Shaughnessy | 25 | -- | -- | 25 | ||||
James Candelaria | -- | 25 | -- | 25 | ||||
Kristen Strout | 15 | -- | -- | 15 | ||||
Juan Paulino | 15 | -- | -- | 15 | ||||
Ronnie Parent | -- | -- | 15 | 15 | ||||
Pippa Mann | -- | 15 | -- | 15 | ||||
Brad Sutika | -- | 12 | -- | 12 | ||||
Alexis Raoux | -- | -- | 12 | 12 | ||||
Neil Fairman | -- | 10 | -- | 10 | ||||
Sterlin Fairman | -- | 10 | -- | 10 | ||||
Matt Joffe | 8 | -- | -- | 8 | ||||
Sarah Montgometry | -- | -- | 8 | 8 | ||||
Jaiden Beckman | 6 | -- | -- | 6 | ||||
MP2-B | Phil Giles | 12 | 15 | 25 | 62 | |||
Jaiden Beckman | 8 | 25 | 10 | 43 | ||||
Larry Giles | -- | 15 | 25 | 40 | ||||
Mario Cader | 15 | 8 | 12 | 35 | ||||
Jose De las Casas | 15 | 8 | 12 | 35 | ||||
Glen Chami | 18 | -- | 15 | 33 | ||||
David Leira | -- | 12 | 18 | 30 | ||||
Jordan Menzin | 25 | -- | -- | 25 | ||||
Jon Geren | 12 | 10 | -- | 22 | ||||
Jose Bonilla | -- | 18 | -- | 18 | ||||
Jody Miller | -- | 18 | -- | 18 | ||||
Scott Blind | 10 | -- | -- | 10 | ||||
Jonathan Geren | -- | -- | 8 | 8 | ||||
Manny Gomez | -- | -- | 6 | |||||
MP3-A | Marco Piza | 25 | 25 | 25 | 75 | |||
Ricky Tamerian | 25 | 25 | 25 | 75 | ||||
Carlos Garcia | 25 | 25 | 25 | 75 | ||||
Patricio Franulic | -- | 18 | 18 | 36 | ||||
Keneth Rodrigues | 18 | -- | -- | 18 | ||||
Sergio Kosky V. | -- | 18 | -- | 18 | ||||
Adolpho Rossi | -- | 18 | -- | 18 | ||||
Rodrigo Gutierrez | -- | -- | 18 | 18 | ||||
David Luna | 15 | -- | -- | 15 | ||||
Tomasso Buffon | -- | 15 | -- | 15 | ||||
Cort Schmidt | -- | 15 | -- | 15 | ||||
Duanys Ramirez | -- | -- | 15 | 15 | ||||
Mathew Paulino | 12 | -- | -- | 12 | ||||
Lucas Chanto | 12 | -- | -- | 12 | ||||
Oswar Ramos | -- | -- | 12 | 12 | ||||
Miguel Valecillos | -- | -- | 12 | 12 | ||||
Jose de las Casas | 10 | -- | -- | 10 | ||||
Carlos Villasana | 8 | -- | -- | 8 | ||||
MP3-B | Mahlon Lewis | -- | -- | 25 | 25 | |||
Jesse Grose | -- | -- | 25 | 25 | ||||
Cesar Martinez | -- | -- | 18 | 18 | ||||
MP4-A | Mauricio Alves | -- | -- | 25 | 25 | |||
Honda Wars | Rodolfo Rodriguez | 18 | 18 | 18 | 54 | |||
Rafael Rosario | 25 | 25 | -- | 50 | ||||
Luis Rene Canahuate | 12 | 12 | 25 | 49 | ||||
Rocky Guzman | 15 | 15 | -- | 30 | ||||
Cesar Santana | 15 | 15 | -- | 30 | ||||
Alejandro Garcia | 4 | 8 | 15 | 27 | ||||
Mimmo Tomasello | 12 | -- | -- | 12 | ||||
Pedro Torres | 10 | -- | -- | 10 | ||||
Wilber Perez | -- | 10 | -- | 10 | ||||
Chistian Bonnet | 8 | -- | -- | 8 | ||||
Carlos Lazzaro | 6 | -- | -- | 6 | ||||
Moises Cordero | 6 | -- | -- | 6 | ||||
Kevin Quiroz | -- | -- | -- | 0 |
* Denotes Tire Violation