
Official 2023 FARA Point Rankings

FARA USA - 2023 DRIVER POINTS
Driver Points are updated at the completion of each race. Points are seperated into Enduro and Sprint categories.
2023 Points
2023 Enduro Points
Driver | Miami 500 | Spring Challenge | Memorial 300 | Sunset 500 | Hankook 300 | Race of Champions | ||
---|---|---|---|---|---|---|---|---|
Feb.11-12 | Apr. 22-23 | May 27-28 | July 29-30 | Sep 2-3 | Dec 15-17 | TOTAL | ||
FP1 | Xavier Villagomez | -- | 18 | 25 | 25 | -- | 68 | |
Miguel Villagomez | -- | 18 | 25 | 25 | -- | 68 | ||
Juan Jose Rivera | -- | 18 | 25 | 25 | -- | 68 | ||
Aaron Weiss | -- | 25 | -- | 18 | -- | 43 | ||
Danny van Dongen | -- | 25 | -- | 18 | -- | 43 | ||
MP1-A | Marcel Fayen Jr | -- | -- | -- | 25 | 25 | 50 | |
Miguel Angel Marcano | 25 | -- | -- | -- | 25 | 50 | ||
Angel Benitez | 25 | -- | -- | -- | -- | 25 | ||
Alex Amine | -- | 25 | -- | -- | -- | 25 | ||
Marcel Fayern | -- | -- | 25 | -- | -- | 25 | ||
Juan Fayern | -- | -- | 25 | -- | -- | 25 | ||
Angel Benitez Jr | -- | -- | -- | 25 | -- | 25 | ||
Adan Ramos | 18 | -- | -- | -- | -- | 18 | ||
Mauricio Roque | 18 | -- | -- | -- | -- | 18 | ||
Scott Canacore | -- | 18 | -- | -- | -- | 18 | ||
MP1-B | David Willens | 25 | 25 | -- | -- | -- | 50 | |
Tomas Ballester | 18 | -- | 25 | -- | -- | 43 | ||
Jose Bonilla | -- | -- | 25 | -- | -- | 25 | ||
Javier Ripoll Sr | -- | 18 | -- | -- | -- | 18 | ||
Javier Ripoll Jr | -- | 18 | -- | -- | -- | 18 | ||
James Hamman | -- | 15 | -- | -- | -- | 15 | ||
Jesse Grose | -- | 12 | -- | -- | -- | 12 | ||
Mahlon Lewis | -- | 12 | -- | -- | -- | 12 | ||
MP2-A | Sophia Bazyler | 15 | 18 | 10 | 25 | 15 | 83 | |
Adolpho Rossi | -- | 15 | 15 | 12 | 18 | 60 | ||
Pippa Mann | -- | 18 | 25 | 15 | 58 | |||
Jim Hamman | 25 | -- | 18 | -- | -- | 43 | ||
Alain Nadal | -- | -- | -- | 15 | 25 | 40 | ||
Neil Demetre | 10 | 12 | -- | 18 | -- | 40 | ||
Neil Fairman | -- | 25 | -- | -- | -- | 25 | ||
Sterlin Fairman | -- | 25 | -- | -- | -- | 25 | ||
Scott Blind | -- | -- | 25 | -- | -- | 25 | ||
Custodio Toledo | -- | -- | -- | -- | 25 | 25 | ||
Zang O'Shaughnessy | 18 | -- | -- | -- | -- | 18 | ||
Brian O'Shaughnessy | 18 | -- | -- | -- | -- | 18 | ||
Brad Sutika | -- | 15 | -- | -- | 15 | |||
Alline Rossi | -- | -- | -- | 12 | -- | 12 | ||
Ronnie Parent | -- | -- | 12 | -- | -- | 12 | ||
Jaiden Beckman | 12 | -- | -- | -- | -- | 12 | ||
Kristen Strout | 10 | -- | -- | -- | -- | 10 | ||
Juan Paulino | 10 | -- | -- | -- | -- | 10 | ||
Sarah Montgometry | -- | -- | 10 | -- | -- | 10 | ||
MP2-B | Jose De las Casas | 18 | 15 | 25 | 12 | 18 | 88 | |
Carlos Garcia | 18 | 15 | 25 | 12 | 18 | 88 | ||
Mario Cader | 18 | 15 | 25 | 12 | 18 | 88 | ||
Jaiden Beckman | -- | 18 | 15 | 25 | 25 | 83 | ||
Phillip Giles | -- | 12 | 18 | 18 | -- | 48 | ||
Larry Giles | -- | 12 | 18 | 18 | -- | 48 | ||
Scott Blind | 25 | -- | -- | -- | -- | 25 | ||
Jose Bonilla | -- | 25 | -- | -- | -- | 25 | ||
Jody Miller | -- | 25 | -- | -- | -- | 25 | ||
Evan Stamer | -- | -- | -- | 25 | -- | 25 | ||
David Leira | -- | -- | -- | 12 | -- | 12 | ||
David Tuaty | -- | -- | -- | 12 | -- | 12 | ||
MP3-A | Patricio Franulic | -- | 18 | 25 | 25 | 25 | 93 | |
Sergio Kosky V. | -- | 18 | -- | 25 | 25 | 68 | ||
David Luna | 25 | -- | -- | -- | -- | 25 | ||
Tomasso Buffon | -- | 25 | -- | -- | -- | 25 | ||
Cort Schmidt | -- | 25 | -- | -- | -- | 25 | ||
Rodrigo Gutierrez | -- | -- | 25 | -- | -- | 25 | ||
Nicolas Salomon | -- | -- | -- | 18 | -- | 18 | ||
Keneth Rodrigues | 18 | -- | -- | -- | -- | 18 | ||
Mathew Paulino | 15 | -- | -- | -- | -- | 15 | ||
Lucas Chanto | 15 | -- | -- | -- | -- | 15 | ||
MP3-B | Mahlon Lewis | -- | -- | -- | 12 | 25 | 37 | |
Jesse Grose | -- | -- | -- | 12 | 25 | 37 | ||
Pedro Columna | -- | -- | -- | 25 | -- | 25 | ||
Carlitos Dias | -- | -- | -- | 18 | -- | 18 | ||
Gilberto Rivera | -- | -- | -- | 18 | -- | 18 | ||
Jonathan - Brazil | -- | -- | -- | -- | 18 | 18 | ||
Charles - Brazil | -- | -- | -- | -- | 18 | 18 | ||
Roberto - Brazil | -- | -- | -- | -- | 18 | 18 | ||
Gilberto Pinzon | -- | -- | -- | 15 | -- | 15 | ||
William Corredor | -- | -- | -- | 15 | -- | 15 |
2023 Sprint Points
Miami 500 | Spring Challenge | Memorial 300 | Homestead 300 - Sat | Homestead 300 - Sun | Sunset 500 | Hankook 300 | Race of Champions | ||
---|---|---|---|---|---|---|---|---|---|
Feb.11-12 | Apr. 22-23 | May 27-28 | June 17 | June 18 | July 29-30 | Sep 2-3 | Dec 15-17 | TOTAL | |
FP1 | |||||||||
Juan jose Rivera | -- | 25 | 25 | 25 | 25 | 25 | -- | 125 | |
Miguel Villagomez | -- | 25 | 25 | 25 | 25 | 25 | -- | 125 | |
Xavier Villagomez | -- | 25 | 25 | 25 | 25 | 25 | -- | 125 | |
Alfredo Garcia Menocla | 25 | 18 | -- | -- | -- | -- | -- | 43 | |
Aaron Weiss | -- | 12 | 18 | -- | -- | -- | -- | 30 | |
Danny Von Dongen | -- | 15 | -- | -- | -- | -- | -- | 15 | |
FP2 | |||||||||
Danny Van Dongen | 25 | -- | -- | -- | -- | -- | -- | 25 | |
Aaron Weiss | -- | -- | -- | -- | -- | 25 | -- | 25 | |
Teddy Alvarado | -- | 25 | -- | -- | -- | -- | -- | 25 | |
Peter Buczynsky | 18 | -- | -- | -- | -- | -- | -- | 18 | |
David McAllister | 15 | -- | -- | -- | -- | -- | -- | 15 | |
FP3 | |||||||||
Teddy Alvarado | 25 | 4 | 25 | -- | -- | -- | 25 | 79 | |
Marc Julen | 6 | 12 | 15 | 18 | 18 | -- | -- | 69 | |
Alex Hernandez | 8 | 8 | 10 | -- | -- | 18 | 18 | 62 | |
Mike Mila | 18 | 18 | 8 | -- | -- | -- | -- | 44 | |
Drew Altman | 20 | 20 | -- | -- | 40 | ||||
Joe Castellano | -- | 15 | -- | -- | -- | 25 | -- | 40 | |
Manny Sanchez | 10 | 6 | 12 | -- | -- | 12 | -- | 40 | |
Jorge Luis Cruz | -- | 25 | 6 | -- | -- | -- | -- | 31 | |
Giuseppe Castellano | -- | -- | 18 | -- | -- | -- | -- | 18 | |
Jim VanderVliet | -- | -- | -- | -- | -- | 15 | -- | 15 | |
Jorge Luis Cruz | 15 | -- | -- | -- | -- | -- | -- | 15 | |
Rafael Ferrer | 12 | -- | -- | -- | -- | -- | -- | 12 | |
Jared Wilson | -- | 10 | -- | -- | -- | -- | -- | 10 | |
MP1-A | |||||||||
David Tuaty | 25 | -- | 25 | -- | -- | 25 | -- | 75 | |
Marcel Fayern | 15 | -- | 15 | 18 | -- | -- | 25 | 73 | |
Adam Ramos | 18 | -- | -- | 15 | 20 | -- | -- | 53 | |
Gabriel Ramos | 18 | -- | -- | 15 | 20 | -- | -- | 53 | |
Alex Eckmann | -- | 15 | 12 | -- | -- | 15 | -- | 42 | |
Juan Fayern | -- | -- | 18 | 20 | -- | -- | -- | 38 | |
Scott Vanacore | 12 | 25 | -- | -- | -- | -- | -- | 37 | |
Jose Collado | -- | -- | -- | 12 | 18 | -- | -- | 30 | |
Miguel Angel Marcano | 10 | -- | -- | -- | -- | -- | 18 | 28 | |
Angel Benitez | 8 | -- | 18 | -- | -- | -- | -- | 26 | |
Mahlon Lewis | -- | -- | -- | -- | -- | 18 | -- | 18 | |
Jesse Grose | -- | -- | -- | -- | -- | 18 | -- | 18 | |
Mauricio Roque | 18 | -- | -- | -- | -- | -- | -- | 18 | |
Alex Amine | -- | 18 | -- | -- | -- | -- | -- | 18 | |
Ryan Hall | -- | 18 | -- | -- | -- | -- | -- | 18 | |
Cam Casey | -- | -- | -- | -- | 15 | -- | -- | 15 | |
Marcel Fayern Jr | -- | -- | -- | -- | -- | 12 | -- | 12 | |
Angel Benitez Jr | -- | -- | -- | -- | -- | 12 | -- | 12 | |
Michael Mennella | -- | 12* | -- | -- | -- | -- | -- | 12 | |
MP1-B | |||||||||
David Willens | 25 | 15 | 25 | -- | -- | -- | -- | 65 | |
Vladimir Hamke | -- | 10 | 15 | 18 | -- | -- | -- | 43 | |
Nico Jamin | -- | -- | -- | 20 | 20 | -- | -- | 40 | |
Alain Nadal | -- | -- | -- | 20 | 20 | -- | -- | 40 | |
Tomas Ballester | 18 | -- | 18 | -- | -- | -- | -- | 36 | |
Javier Ripoll Sr | -- | 25 | -- | -- | -- | -- | -- | 25 | |
Marc Julien | -- | -- | -- | -- | -- | -- | 25 | 25 | |
Gary Young | -- | 8 | 12 | -- | -- | -- | -- | 20 | |
James Hamman | -- | 18 | -- | -- | -- | -- | -- | 18 | |
Jose Bonila | -- | -- | 18 | -- | -- | -- | -- | 18 | |
Jesse Grose | -- | 12 | -- | -- | -- | -- | -- | 12 | |
Mahlon Lewis | -- | 12 | -- | -- | -- | -- | -- | 12 | |
Javier Ripoll Sr | -- | 6* | -- | -- | -- | -- | -- | 6 | |
MP2-A | |||||||||
Sophia Bazyler | 12 | 15 | 8 | 20 | 20 | 15 | 15 | 105 | |
Adolpho Rossi | -- | 8 | 18 | 18 | -- | 25 | 25 | 94 | |
Neil Demetre | 15 | 18 | 6 | -- | -- | 18 | 18 | 75 | |
Pippa Mann | -- | 15 | -- | -- | -- | 15 | 15 | 45 | |
Scott Blind | 10 | -- | 25 | -- | -- | -- | -- | 35 | |
Brian O'Shaughnessy | 25 | -- | 4 | -- | -- | -- | -- | 29 | |
Jim Hamman | 18 | -- | 10 | -- | -- | -- | -- | 28 | |
Zang O'Shaughnessy | 25 | -- | -- | -- | -- | -- | -- | 25 | |
James Candelaria | -- | 25 | -- | -- | -- | -- | -- | 25 | |
Esio Vichiese | -- | -- | -- | -- | -- | 25 | -- | 25 | |
Bill Slade | -- | -- | -- | -- | -- | 25 | -- | 25 | |
Alain Nadal | -- | -- | -- | -- | -- | 12 | 12 | 24 | |
Kristen Strout | 15 | -- | -- | -- | -- | -- | -- | 15 | |
Juan Paulino | 15 | -- | -- | -- | -- | -- | -- | 15 | |
Ronnie Parent | -- | -- | 15 | -- | -- | -- | -- | 15 | |
Brad Sutika | -- | 12 | -- | -- | -- | -- | -- | 12 | |
Alexis Raoux | -- | -- | 12 | -- | -- | -- | -- | 12 | |
Custodio Toledo | -- | -- | -- | -- | -- | -- | 12 | 12 | |
Neil Fairman | -- | 10 | -- | -- | -- | -- | -- | 10 | |
Sterlin Fairman | -- | 10 | -- | -- | -- | -- | -- | 10 | |
Matt Joffe | 8 | -- | -- | -- | -- | -- | -- | 8 | |
Sarah Montgometry | -- | -- | 8 | -- | -- | -- | -- | 8 | |
MP2-B | |||||||||
Jaiden Beckman | 8 | 25 | 10 | 15 | 25 | 18 | 18 | 119 | |
Jose De las Casas | 15 | 8 | 12 | 18 | 15 | 12 | 25 | 105 | |
Phil Giles | 12 | 15 | 25 | 12 | 12 | 15 | -- | 91 | |
Tommaso Bulfon | -- | -- | -- | 18 | 15 | -- | -- | 68 | |
Mario Cader | 15 | 8 | 12 | -- | -- | 12 | -- | 47 | |
David Leira | -- | 12 | 18 | -- | -- | 15 | -- | 45 | |
Larry Giles | -- | 15 | 25 | -- | -- | -- | -- | 40 | |
Jon Geren | 12 | 10 | -- | 10 | 8 | -- | -- | 40 | |
Glen Chami | 18 | -- | 15 | -- | -- | -- | -- | 33 | |
Jordan Menzin | 25 | -- | -- | -- | -- | -- | -- | 25 | |
Joseph Pizzuto Jr. | -- | -- | -- | -- | -- | 25 | -- | 25 | |
Carlos Garcia | -- | -- | -- | -- | -- | -- | 25 | 25 | |
Jose Bonilla | -- | 18 | -- | -- | -- | -- | -- | 18 | |
Jody Miller | -- | 18 | -- | -- | -- | -- | -- | 18 | |
Marco Piza | -- | -- | -- | -- | -- | -- | 15 | 15 | |
Scott Blind | 10 | -- | -- | -- | -- | -- | -- | 10 | |
Jonathan Geren | -- | -- | 8 | -- | -- | -- | -- | 8 | |
Manny Gomez | -- | -- | 6 | -- | -- | -- | -- | 6 | |
Wayne Thompson | -- | -- | -- | -- | 6 | -- | -- | 6 | |
MP3-A | |||||||||
Marco Piza | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175 | |
Ricky Tamerian | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175 | |
Carlos Garcia | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175 | |
Patricio Franulic | -- | 18 | 18 | -- | -- | 18 | 15 | 69 | |
Sergio Kosky V. | -- | 18 | -- | -- | -- | 18 | 15 | 51 | |
Keneth Rodrigues | 18 | -- | -- | -- | -- | -- | -- | 18 | |
Adolpho Rossi | -- | 18 | -- | -- | -- | -- | -- | 18 | |
Rodrigo Gutierrez | -- | -- | 18 | -- | -- | -- | -- | 18 | |
Jonathan Bowerman | -- | -- | -- | -- | -- | -- | 18 | 18 | |
David Luna | 15 | -- | -- | -- | -- | -- | -- | 15 | |
Tomasso Buffon | -- | 15 | -- | -- | -- | -- | -- | 15 | |
Cort Schmidt | -- | 15 | -- | -- | -- | -- | -- | 15 | |
Duanys Ramirez | -- | -- | 15 | -- | -- | -- | -- | 15 | |
Nicolas Salomon | -- | -- | -- | -- | -- | 15 | -- | 15 | |
Mathew Paulino | 12 | -- | -- | -- | -- | -- | -- | 12 | |
Lucas Chanto | 12 | -- | -- | -- | -- | -- | -- | 12 | |
Oswar Ramos | -- | -- | 12 | -- | -- | -- | -- | 12 | |
Miguel Valecillos | -- | -- | 12 | -- | -- | -- | -- | 12 | |
Cort Schmidt | -- | -- | -- | -- | -- | -- | -- | 12 | |
Jose de las Casas | 10 | -- | -- | -- | -- | -- | -- | 10 | |
Carlos Villasana | 8 | -- | -- | -- | -- | -- | -- | 8 | |
MP3-B | |||||||||
Mahlon Lewis | -- | -- | 25 | 25 | 18 | 12 | 25 | 105 | |
Jesse Grose | -- | -- | 25 | -- | -- | 12 | 25 | 62 | |
Pedro Columna | -- | -- | -- | 18 | 15 | 25 | -- | 58 | |
Adam Fetterman | -- | -- | -- | 15 | 25 | -- | -- | 40 | |
Carlos Diaz | -- | -- | -- | -- | -- | 18 | -- | 18 | |
Cesar Martinez | -- | -- | 18 | -- | -- | -- | -- | 18 | |
David Tuaty | -- | -- | -- | -- | -- | -- | 18 | 18 | |
Gilbert Pinzon | -- | -- | -- | -- | -- | 15 | -- | 15 | |
William Corredor | -- | -- | -- | -- | -- | 15 | -- | 15 | |
Jonathan | -- | -- | -- | -- | -- | -- | 15 | 15 | |
Charles | -- | -- | -- | -- | -- | -- | 15 | 15 | |
Roberto | -- | -- | -- | -- | -- | -- | 15 | 15 | |
-- | |||||||||
MP4-A | |||||||||
Angel Benitez | -- | -- | -- | 25 | 25 | -- | -- | 50 | |
Mauricio Alves | -- | -- | 25 | -- | -- | -- | -- | 25 | |
Julio Hincape | -- | -- | -- | -- | 18 | -- | -- | 18 | |
Honda Wars | |||||||||
Rodolfo Rodriguez | 18 | 18 | 18 | NA | NA | 18 | 25 | 97 | |
Luis Rene Canahuate | 12 | 12 | 25 | NA | NA | 25 | 18 | 92 | |
Mimmo Tomasello | 12 | -- | -- | NA | NA | 25 | 18 | 55 | |
Alejandro Garcia | 4 | 8 | 15 | NA | NA | 15 | 12 | 54 | |
Rafael Rosario | 25 | 25 | 0 | NA | NA | -- | -- | 50 | |
Carlos Lazzaro | 6 | -- | -- | NA | NA | 10 | 15 | 31 | |
Moises Cordero | 6 | -- | -- | NA | NA | 10 | 15 | 31 | |
Rocky Guzman | 15 | 15 | 0 | NA | NA | -- | -- | 30 | |
Cesar Santana | 15 | 15 | 0 | NA | NA | -- | -- | 30 | |
Wilber Perez | -- | 10 | -- | NA | NA | 12 | -- | 22 | |
Kevin Quiroz | -- | -- | -- | NA | NA | 18 | -- | 18 | |
Richard Perez | -- | -- | -- | NA | NA | 12 | -- | 12 | |
Pedro Torres | 10 | -- | -- | NA | NA | -- | -- | 10 | |
Christian Bonnet | 8 | -- | -- | NA | NA | -- | -- | 8 |
* Denotes Tire Violation