
FARA USA - CLASSES AND GENERAL RULES
GENERAL RULES
“GT” Classes are defined as Grand Touring. All vehicles must appear stock, however bodies can include Fiberglass, Kevlar, or Carbon Fiber.
- Racing Fuel Only (NO NITROUS OXIDE).
- Frame can be tubular or semi-tubular.
- Car and engine must be from the same manufacture.
- Engine can be mounted in any position (front, mid or rear).
- Car must contain a roll-cage.
- Car must include a fire extinguisher.
- Sequential transmission approved

NOTES:
- Dyno sheets must be presented and disclosed.
- Weigh-Ins:
- Random Weigh-Ins
- Podium Finishers
- Weight is total weight and includes all fluids and driver.
CLASSES
- Pro Spec Miata: Pro Spec Miata class rules follow the SM series and have been set by NASA and the SCCA GCR. View Pro Spec Miata Cup Announcement.
- FF/Formula FARA: Learn more on at Formula FARA.
- GT-1A: Cars with 4-stroke engines larger than 3.8 liters, both naturally aspirated and turbocharged/supercharged are welcome as well as naturally-aspirated 4-rotor rotary engines and turbocharged/supercharged 3-rotor engines. Cars as listed 6.9 pounds per HP and under. Porsche 4.0 liters, Ferrari 458, Ginetta G55 V8 and all GT3. Full tubular or semi-tubular frames permitted.
- GT-1B: Cars with engines larger than 3.6 liters, naturally aspirated only. No full tube frames allowed except: V8 stock cars (GT2) running 15” X 10” wheels with no wing, and TA-2 Trans Am spec and Ginetta G50 V8 with no overhead cams. Cars as listed or 7.0 - 7.9 pounds per HP.
- GT-2A: Cars with engines from 3.4 liters up to 3.6 liters, rotary engines with 3-rotor normally aspirated engines, 2.5 liters turbocharged/supercharged, KTM X-BOW monocoque chassis, Ginetta G55 V6 full-tube frame permitted and all GT4 spec permitted. (SCCA T1), BOP GT4 cars and anything under 9.4 to 8.0 pounds per HP.
-
Make Model Weight Comments Aston Martin Vantage AMR GT4 1445 SRO 2020 MAP 3 ECU MAP BOP 2020 Audi R8 GT4 1460 Restrictor 44 mm BMW M4 GT4 1430 Gold Stick / Silver Stick when =< 950mBar Ford Mustang GT4 1490 Restrictor 60 mm ECU MAP BOP 2020 Ginetta G56 GT4 1300 Restrictor 44 mm KTM X-BOW GT4 2022 1025 ECU 2020 BOP MAP, 2.0 bar pboost at 1010mb. Rev Limit 7000rpm max. Max camber 2.3F/2.3R McLaren 5705 GT4 1425 2019 MAP ECU MAP BOP 2020 Mercedes AMG GT4 1400 Power Level 2 MAP 2019 BOP 2020 Porsche 718 Cayman GT4 CS MR 1301 ECU BOP MAP 2020 Porsche 718 Cayman GT4 RS Clubsport 1330 Restrictor 53.7 mm ECU BOP MAP 2022 Toyota GR Supra GT4 1360 Blue Power Stick BOP 2021
-
- GT-2B: Cars with naturally aspirated engines from 2.9 liters up to 3.4 liters, and cars with turbocharged/supercharged engines up to 2.0 liters including 13B rotary turbos, and BMW's with S54 engines. (SCCA T2), other cars with 9.5 to 11.0 pounds per HP.
- GT-3: Cars with 11.0 to 15.9 pounds per HP.
- GT-4: Cars with engines from 1.6 liters up to 1.94 liters Open Class (Excluding K20). Includes Miata 1.8 liters (no restrictor plate.) Other cars with 16 pounds per HP minimum.
Prototype Classes
FARA USA offers a wide range of options for Prototype racers. Prototypes are broken down into three classes: FP-1, FP-2. and FP-3.
Complete Prototype Class Breakdowns:
FP-1 | ||||
Manufacturer | Model | Factory Based HP/BHP | Factory Based Dry Weight | Miscellaneous Notes |
Norma | M30 | 420 Hp | 900 kg | Nissan 5.0L V8, Gen 1 ACO LMP3 |
Norma | M20FC Turbo | 300+ Hp | Avg. 600 kg | Any turbocharged engine- 4 cylinder and larger; excluding Peugeot 1.6T |
Norma | M20FC V8 | 300+ Hp | Avg. 600 kg | Any mated V8 engine; Zytek, BMW, LS, Nissan, Ford |
Nova | NP01 Turbo | 300+ Hp | 570 kg | Any turbocharged engine- 4 cylinder and larger; excluding Peugeot 1.6T |
Nova | NP02 | ~400 Hp | 765 kg | Ford Coyote 5.0L V8 |
Duqueine | D-08 | 455 Hp | 960 kg | Nissan 5.6L, Gen 2 ACO LMP3 |
Wolf | GB08 Extreme | 650 Hp | 650 kg | Ford V8 |
Wolf | GB08 F Mistral | 370 - 400 Hp | 475 kg - 540 kg | PSA Turbo (400 Hp) or Ford V6 (370 Hp) |
Wolf | GB08 Tornado | 400 Hp - 650 Hp | 550 kg - 650 kg | PSA Turbo (400 Hp) or Ford V8 (650 Hp) |
Wolf | GB08S | ~400 Hp | N/A | 3.0L V8 |
Wolf | GB08 SM Turbo | 350 Hp | ~1,200 lbs | PSA 1.6L Turbo (Non CN spec) |
Praga | R1T | 330 Hp - 440 Hp | 650 kg | Gen 1 turbo; Factory, Fellner-Variant, etc. |
Praga | R1T G5 | 365 Hp | 650 kg | Evo and G5 variants |
Ligier | JS P315 | 420 Hp | 900 kg | Nissan 5.0L V8, Gen 1 ACO LMP3 |
Ligier | JS P320 | 455 Hp | 950 kg | Nissan 5.6L, Gen 2 ACO LMP3 |
Ligier | JS P4 | 385 Hp | 920 kg | Ford 3.7L V6 |
Ligier | JS P4 V8 | ~650 Hp | ~920 kg | Chevrolet LS3 powered |
Revolution | 500SC | 500 Bhp | 835 kg | Ford 3.7L V6 Supercharged |
Revolution | A1-427 | 427 Hp | 835 kg | Ford 3.7L naturally aspirated |
Radical | RXC Spyder | 420 - 650 Hp | 1010 kg | Twin-turbo Ford V6 or RPE V8 |
Radical | SR10 | 425 Bhp | 725 kg | Gen 1 and XXR variants; Ford inline-4 turbo |
Radical | SR8 | 405 Hp | 725 kg | 2.7L - 3.0L RPE V8 |
Ginetta | LMP3 | 465 Hp | 950 kg | Nissan 5.6L, Gen 2 ACO LMP3 |
Ginetta | G58 | 575 Hp | 900 kg | Evolution of the G57 |
Ginetta | G57 P2 | 530 - 650 Hp | 900 kg | Chevrolet LS3 powered |
Ginetta | P3-15 | 420 Hp | 900 kg | Nissan 5.0L V8, Gen 1 ACO LMP3 |
Adess | 3 | 420 Hp | 900 kg | Nissan 5.0L V8, Gen 1 ACO LMP3 |
Adess | 03-Evo | 465 Hp | 950 kg | Nissan 5.6L, Gen 2 ACO LMP3 |
Ave-Riley | AR-2 | 420 Hp | 900 kg | Nissan 5.0L V8, Gen 1 ACO LMP3 |
Any ACO LMP2 | Any ACO LMP2 | 500 Hp+ | 800 kg+ | Any ACO/IMSA LMP2 chassis |
Oreca | FLM09 | 430 Bhp | 900 kg | Chevrolet V8 |
Any Grand-Am Proto | Any Grand-Am Proto | 500 Hp+ | 900 kg+ | Any Grand-Am Prototype (All generations) |
Juno | SS3-V6 | 395 Bhp | 550 kg | Jaguar 3.0L V6 |
FP-2 | ||||
Manufacturer | Model | Factory Based HP/BHP | Factory Based Dry Weight | Miscellaneous Notes |
Elan | DP02 | 215 - 290 Hp | 533 kg | 2.0L - 2.3L Mazda MZR |
Ligier | JS49 | 240 Hp | 540 kg | Honda K20 2.0L |
Ligier | JS51 | 255 Hp | 570 kg | Honda K20 2.0L |
Ligier | JS53 Evo 2 | 255 - 300 Hp | 570 kg | Honda K20 and K24 (2.0L/2.4L) |
Caterham | SP/300.R | 300 Hp | 545 kg | 2.0L Ford Duratec Supercharged |
Radical | SR5 | 240 Bhp | 580 kg | Honda K20 2.0L |
Elan/Sebeco | Non-spec NP01/NP0X | 230 Hp+ | 1500 lbs+ | Non-spec NP01 and NP0X |
Wolf | GB08 | 255 Hp | ~570 kg | Honda K20 and K24 (2.0L/2.4L) |
Wolf | GB08 Tornado | 255 Hp | ~570 | Honda K20 and K24 (2.0L/2.4L); FIA CN-T spec PSA 1.6L Turbo |
Wolf | GB08 Thunder | 201 - 220 Hp | 378 kg | Aprilia 1.0L or 1.1L |
Tatuus | PY012 | 255 Hp | 535 kg | Honda K20 and K24 (2.0L/2.4L) |
Norma | M20 | 240 Bhp | ~550 kg | Honda K20 and K24 (2.0L/2.4L) |
Norma | M20F | 255 Hp | 570 kg | Honda K20 and K24 (2.0L/2.4L) |
Norma | M20FC | 255 Hp | 570 kg | Honda K20 and K24 (2.0L/2.4L) |
Nova | NP01 | 260 Hp | 570 kg | Honda K20 OR FIA CN-T spec Peugeot 1.6L turbo |
Nova | NP03 | 220 Hp | 380 kg | GSXR 1000 or similar motorcycle engine |
Juno | SSE | 240 Hp | 550 kg | Honda K20 and K24 (2.0L/2.4L) |
Juno | CN09 | 255 Hp | 570 kg | Honda K20 and K24 (2.0L/2.4L) |
Juno | CN2011 | 255 Hp | 570 kg | Honda K20 and K24 (2.0L/2.4L) |
Juno | CN2012 | 255 Hp | 570 kg | Honda K20 and K24 (2.0L/2.4L) |
Praga | R1S | 235 - 255 Hp | 592 kg | Renault 2.0L |
Praga | R1 | 235 Hp | 592 kg | Renault 2.0L |
Stohr | WF1 | 180 - 240 Hp | 780 lbs | Motorcycle powered - 1L - 2.0L |
FP-3 | ||||
Manufacturer | Model | Factory Based HP/BHP | Factory Based Dry Weight | Miscellaneous Notes |
Radical | SR3 1500 | 235 Bhp | 620 kg | RPE 1500 cc inline-four; all generations |
Radical | SR3 1340 | 215 Bhp | 620 kg | RPE 1340 cc inline-four; all generations |
Radical | SR1 | 188 Bhp | 510 kg | RPE 1340 cc inline-four; all generations |
Sebeco/Elan | Spec NP01 | 210 Hp | 1500 lbs | Mazda MZR 2.0L |
Any S2000 | Any 2000 | 126 - 200 Hp | 500 kg + | Range of Sports 2000 cars |
Motorcycle powered SCCA P2 | Motorcycle powered SCCA P2 | 150+ Hp | 500 kg + | Range of motorcycle powered SCCA P2 cars |
