
FARA USA - 2025 DRIVER POINTS
Driver Points are updated at the completion of each race. Points are seperated into Enduro and Sprint categories.
2026 POINTS
2026 Pro Spec Miata Points
| Driver | Miami 500 | Season Total | ||
|---|---|---|---|---|
| Christian Meyer | 25 | 23 | 48 | |
| Frankie Barroso | 21 | 25 | 46 | |
| Mical Fountain | 23 | 19 | 42 | |
| Todd Burras | 19 | 21 | 40 | |
| Kaelyn Kinley | 17 | 11 | 28 | |
| Senter Smith | 15 | 13 | 28 | |
| Marc Kinley | 13 | 7 | 20 | |
| Rob Bailey | 5 | 15 | 20 | |
| Mike Leo | 0 | 17 | 17 | |
| Grayson Knoll | 11 | 5 | 16 | |
| Joseph Saddington | 7 | 9 | 16 | |
| Macey Urso | 9 | 3 | 12 | |
| Camden Brown | 3 | 1 | 4 | |
| Bryan Eiroa | 1 | - | 1 | |
| Louis Boustani | 0 | - | 0 | |
2026 Enduro Points
| Driver | Miami 500 | Season Total | ||
|---|---|---|---|---|
| GT1-A | Miguel Angel Marcano | 25 | 25 | |
| GT1-B | Sophia Bazyler | 25 | 25 | |
| Rafael Rosario | 23 | 23 | ||
| Rodolfo Rodriguez | 23 | 23 | ||
| GT2-A | Miguel A ngel Ma rcano JR | 25 | 25 | |
| GT2-B | Larry Giles | 25 | 25 | |
| GT4 | Colin Gilroy | 25 | 25 | |
| GT5 | Team Sowinski | 25 | 25 | |
| Adrian Minor | 23 | 23 | ||
| Alejandro Garcia | 21 | 21 | ||
| Gregory Gilot | 19 | 19 | ||
| Ben Arce | 17 | 17 |
2026 Sprint Points
| Driver | Miami 500 | Season Total | |
|---|---|---|---|
| GT1-A | |||
| Miguel Angel Marcano | 25 | 25 | |
| David Tuaty | 23 | 23 | |
| Sam Tawfik | 21 | 21 | |
| Dennis Trebing | 21 | 21 | |
| GT1-B | |||
| Michael Mennella | 25 | 25 | |
| Bart Collins | 25 | 25 | |
| Justin Levine | 23 | 23 | |
| Rafaek Risario | 21 | 21 | |
| Rudolfo Rodriguez | 21 | 21 | |
| Micharl Coicaud | 19 | 19 | |
| Sophia Bazyler | 17 | 17 | |
| GT2-A | |||
| James Hamman | 25 | 25 | |
| Pierre Eric Paquet | 23 | 23 | |
| Avi Cohen | 21 | 21 | |
| Miguel Angel Marcano JR | 19 | 19 | |
| GT2-B | |||
| Larry Giles | 25 | 25 | |
| Jeff Williams | 23 | 23 | |
| GT3 | |||
| Jill Urso | 25 | 25 | |
| Jose De Las Casas | 23 | 23 | |
| David Leira | 21 | 21 | |
| Oswar Ramos | 19 | 19 | |
| Luiggi Faro | 17 | 17 | |
| GT4 | |||
| Carlos Villasana | 25 | 25 | |
| Marco And Rick | 23 | 23 | |
| Dave Ricci | 21 | 21 | |
| Rodrigo Cohen | 19 | 19 | |
| Felipe Cohen | 17 | 17 | |
| Colin Gilroy | 15 | 15 | |
| GT5 | |||
| Team Sowinski | 25 | 25 | |
| Alejandro Garcia | 23 | 23 | |
| Adrian Minor | 21 | 21 | |
| Ben Arce | 19 | 19 | |
| Gregory Gilot | 17 | 17 | |
| Colin Gilroy | 15 | 15 |
2026 Super Lap Series Points
| HOMESTEAD | SEASON TOTAL | |||||
|---|---|---|---|---|---|---|
| CLASS | DRIVER | 24-Jan | 25-Jan | |||
| SLU | ![]() | Jose Romero | 25 | 13 | 38 | |
![]() | Jose Santiago | 21 | - | 21 | ||
| SL1 | ![]() | Al Zilinsky | 13 | - | 13 | |
| SL2 | ![]() | Alfredo Chunga | 13 | 13 | 26 | |
| SL3 | ![]() | Trevor Bhawanidin | 25 | 21 | 46 | |
![]() | Catherine Steward | 21 | - | 21 | ||
![]() | Corey O'mara | - | 25 | 25 | ||
| SL4 | ![]() | Tadashi Eberhardt | 25 | - | 25 | |
![]() | Tony Fucini | 21 | 25 | 46 | ||
![]() | David Schnoerr | 18 | 21 | 39 | ||
![]() | Max Garbus | 17 | 19 | 36 | ||
![]() | Mike Moore | 16 | - | 16 | ||
| SL5 | ![]() | Mike Moore | 25 | 21 | 46 | |
![]() | Frank Gonzales | 21 | - | 21 | ||
![]() | Gabriel Albano | 18 | 17 | 35 | ||
![]() | Sharik Thomas | 17 | 18 | 35 | ||
![]() | Carlos Espitia | 16 | - | 16 | ||
![]() | Ovik Kog | - | 25 | 25 | ||

















