
FARA USA - 2025 DRIVER POINTS
Driver Points are updated at the completion of each race. Points are seperated into Enduro and Sprint categories.
2025 POINTS
2025 Pro Spec Miata Points
Driver | Miami 500 | Miami Grand Prix | Sebring 200 | Autobahn 200 | Homestead 250 | Hankook 300 | Homestead 300 | Race of Champions | Season Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | #2 | #1 | #2 | #1 | #2 | #1 | #2 | #1 | #2 | #1 | #2 | #1 | #2 | #1 | #2 | ||
Stuart McAleer | 25 | 25 FL+1 P + 1 | 23 | 25 | 100 | ||||||||||||
Frankie Barroso | 23 | 23 | 25 | 23 P +1 | 95 | ||||||||||||
Mike Leo | 15 | 15 | 11 | 0 | 41 | ||||||||||||
Jeremy Fletcher | - | - | 19 | 21 FL+1 | 41 | ||||||||||||
Marcos Vento | 21 | 19 | - | - | 40 | ||||||||||||
Todd Buras | 19 | 21 | - | - | 40 | ||||||||||||
Malbec Ramos | - | - | 21 | 15 | 36 | ||||||||||||
Josh Green | 17 | 17 | - | - | 34 | ||||||||||||
Senter Smith | 9 | 13 | 3 | 7 | 32 | ||||||||||||
John Raudat | - | - | 15 | 17 | 32 | ||||||||||||
Antione Comeau | - | - | 17 | 13 | 30 | ||||||||||||
Alejandro Gutierrez | - | - | 13 | 11 | 24 | ||||||||||||
Zac Ehrlich | - | - | 5 | 19 | 24 | ||||||||||||
Corry Cullum | - | - | 7 | 9 | 16 | ||||||||||||
Jonah Cullen | 1 | 9 | 0 | 5 | 15 | ||||||||||||
Kaelyn Kinley | 0 | 11 | 0 | 3 | 14 | ||||||||||||
Nate Cicero | 13 | 0 | - | - | 13 | ||||||||||||
Nicolas Bazzani | 11 | 0 | - | - | 11 | ||||||||||||
Alfredo Zedan | - | - | 9 | 0 | 9 | ||||||||||||
Mike Hichme | 7 | 0 | - | - | 7 | ||||||||||||
Stegosaurus Rex | 0 | 7 | - | - | 7 | ||||||||||||
Natalino Scappaticci | 5 | 0 | - | - | 5 | ||||||||||||
Frank Anelante Jr | 0 | 5 | - | - | 5 | ||||||||||||
Louis Boustani | 3 | 1 | - | - | 4 | ||||||||||||
Rob Ashcroft | 0 | 3 | - | - | 3 | ||||||||||||
Riley Haig | - | - | 1 | - | 1 | ||||||||||||
Brandon Gardner | - | - | 0 | 1 | 1 | ||||||||||||
Marc Kinley | 0 | 0 | - | - | 0 | ||||||||||||
Roger Detanico | - | - | 0 | 0 | 0 | ||||||||||||
Drew Dandron | - | - | 0 | 0 | 0 |
2025 Enduro Points
Driver | Miami 500 | Miami Grand Prix | Sebring 200 | Autobahn 200 | Homestead 250 | Hankook 300 | Homestead 300 | Race of Champions | Season Total |
---|---|---|---|---|---|---|---|---|---|
FP-1 | |||||||||
Martin Bruhat | 25 | 25 | 50 | ||||||
Matthew Miller | - | 25 | 25 | ||||||
Robert Haub | 25 | - | 25 | ||||||
Marc Russell | 23 | - | 23 | ||||||
Danny Van Dongen | 23 | - | 23 | ||||||
GT1-A | |||||||||
David Tuaty | 23 | 21 | 44 | ||||||
Colin Queen | 25 | - | 25 | ||||||
Nico Jamin | 25 | - | 25 | ||||||
Adan Ramos | - | 25 | 25 | ||||||
Nathan Byrd | 23 | - | 23 | ||||||
Rodin Younessi | - | 23 | 23 | ||||||
Carlos Maguina | 21 | - | 21 | ||||||
GT1-B | |||||||||
Teddy Alvarado | 25 | 25 | 50 | ||||||
Sophia Bazyler | 23 | 19 | 42 | ||||||
Paulo Lima | 23 | 19 | 42 | ||||||
Marc Julien | 25 | - | 25 | ||||||
Miguel Angel Marcano JR | - | 23 | 23 | ||||||
Miguel Angel Marcano | - | 23 | 23 | ||||||
Juan Vento | 21 | - | 21 | ||||||
Marco Vento | 21 | - | 21 | ||||||
Rafael Rosario | - | 21 | 21 | ||||||
Rodolfo Rodriguez | - | 21 | 21 | ||||||
GT2-A | |||||||||
Manuel Gomez | 25 | 25 | 50 | ||||||
Connor Qvale | 23 | 19 | 42 | ||||||
Robert Garza | - | 23 | 23 | ||||||
Hal Gould | - | 21 | 21 | ||||||
Kurt Kropp | - | 17 | 17 | ||||||
GT2-B | |||||||||
Adolpho Rossi | 25 | 23 | 48 | ||||||
Alline Cipriani | 25 | 23 | 48 | ||||||
Jose Santiago | 23 | 25 | 48 | ||||||
Alfonso Santiago | 23 | - | 23 | ||||||
GT3 | |||||||||
Jose De Las Casas | 25 | 19 | 44 | ||||||
Mario Cader | 25 | - | 25 | ||||||
Elijah Thompson | - | 25 | 25 | ||||||
Wayne Thompson | - | 23 | 23 | ||||||
Luiggi Farro | - | 19 | 19 | ||||||
GT4 | |||||||||
Cort Schmidt | - | 25 | 25 | ||||||
Mike Janish | - | 23 | 23 | ||||||
Mike Leo | - | 21 | 21 | ||||||
NAME MISSING | - | 19 | 19 | ||||||
Alfonso Ruiz | - | 17 | 17 |
2025 Sprint Points
Miami 500 | Miami Grand Prix | Sebring 200 | Autobahn 200 | Homestead 250 | Hankook 300 | Homestead 300 | Race of Champions | Season Total | |
---|---|---|---|---|---|---|---|---|---|
FP-1 | |||||||||
Martin Bruhat | 25 | 25 | 50 | ||||||
Robert Haub | 25 | 25 | 50 | ||||||
Danny van Dongen | 23 | - | 23 | ||||||
Matthew Miller | - | 23 | 23 | ||||||
Marc Russell | 21 | - | 21 | ||||||
FP-2 | |||||||||
Teddy Alvarado | 25 | 25 | 50 | ||||||
FP-3 | |||||||||
Gabriel Znidarcic | 25 | - | 25 | ||||||
GT1-A | |||||||||
David Tuaty | 25 | 23 | 48 | ||||||
Nathan Byrd | 25 | - | 25 | ||||||
Marc Julien | - | 25 | 25 | ||||||
Carlos Maguina | 23 | - | 23 | ||||||
Colin Queen | 21 | - | 21 | ||||||
Angel Benitez | 21 | - | 21 | ||||||
Adan Ramos | - | 21 | 21 | ||||||
Jody Miller | 19 | - | 19 | ||||||
Rodin Younessi | - | 19 | 19 | ||||||
Max Polzler | 17 | - | 17 | ||||||
Miguel Angel Marcano | - | 17 | 17 | ||||||
Rafael Rosario | 15 | - | 15 | ||||||
Warren Cooper | - | 15 | 15 | ||||||
GT1-B | |||||||||
Justin Levine | 25 | 25 | 50 | ||||||
Sophia Bazyler | 21 | 21 | 42 | ||||||
Marc Julien | 23 | - | 23 | ||||||
Rafael Rosario | - | 23 | 23 | ||||||
Rodolfo Rodriguez | - | 23 | 23 | ||||||
Paulo Lima | - | 21 | 21 | ||||||
Gary Young | 19 | - | 19 | ||||||
Miguel Angel Marcano JR | - | 19 | 19 | ||||||
Miguel Angel Marcano | - | 19 | 19 | ||||||
Greg Lambert | 17 | - | 17 | ||||||
Micheal Mennella | - | 17 | 17 | ||||||
Bart Collins | - | 17 | 17 | ||||||
Juan Vento | 15 | - | 15 | ||||||
GT2-A | |||||||||
Manny Gomez | 25 | 25 | 50 | ||||||
Robert Garza | 23 | 23 | 46 | ||||||
Connor Quale | 21 | 15 | 36 | ||||||
James Hamman | 19 | 17 | 36 | ||||||
Avi Cohen | 17 | 13 | 30 | ||||||
Hal Gould | - | 21 | 21 | ||||||
Kurt Kropp | - | 19 | 19 | ||||||
Todd Brown | 15 | - | 15 | ||||||
GT2-B | |||||||||
Adolpho Rossi | 25 | 23 | 48 | ||||||
Aline Cipriani | 25 | 23 | 48 | ||||||
Jose Santiago | 23 | 25 | 48 | ||||||
Alfonso Santiago | 23 | 25 | 48 | ||||||
Michael Fonte | - | 21 | 21 | ||||||
GT3 | |||||||||
Marco Piza | 25 | 23 | 48 | ||||||
Jose De las Casas | 23 | 19 | 42 | ||||||
Rick Tamerian | 25 | - | 25 | ||||||
Luiggi Farro | - | 25 | 25 | ||||||
Mario Cader | 23 | - | 23 | ||||||
Elijah Thompson | - | 21 | 21 | ||||||
Wayne Thompson | - | 21 | 21 | ||||||
GT4 | |||||||||
Isabella Abreu | 25 | - | 25 | ||||||
Mike Leo | - | 25 | 25 | ||||||
Cort Schmidt | - | 23 | 23 | ||||||
Mariano Heim | - | 21 | 21 | ||||||
Ariel Castro | - | 21 | 21 | ||||||
Mike Janish | - | 15 | 15 | ||||||
Mike Granobles | - | 13 | 13 | ||||||
Fortuna Sebastian | - | 11 | 11 | ||||||
Sernagigtto Giorgio | - | 11 | 11 | ||||||
Riley Haig | - | 9 | 9 | ||||||
Angus Haig | - | 9 | 9 | ||||||
Alfonso Ruiz | - | 7 | 7 | ||||||
Honda Wars | |||||||||
Luis Rene Canahuate | 31 | 41 | 72 | ||||||
WIlber Perez | 36 | 36 | 72 | ||||||
Richard Perez | 36 | 36 | 72 | ||||||
Moises Cordero | - | 30 | 30 | ||||||
Carlos Lazzaro | - | 30 | 30 | ||||||
Albin Roman | 17 | - | 17 | ||||||
Jorge Guerrero | - | 16 | 16 |
2025 Super Lap Series Points
HOMESTEAD | HOMESTEAD | SEBRING | HOMESTEAD | HOMESTEAD | SEBRING | HOMESTEAD | THE FIRM | HOMESTEAD | SEASON TOTAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | DRIVER | 8-Feb | 9-Feb | 8-Mar | 9-Mar | 18-Apr | 19-Apr | 17-May | 18-May | 9-Aug | 10-Aug | 6-Sep | 25-Oct | 26-Oct | 15-Nov | 16-Nov | 20-Dec | 21-Dec | ||
SLU | ![]() | Rafael Rodriguez | 25 | 25 | 25 | 25 | 100 | |||||||||||||
![]() | Leo Duarte | - | - | 21 | 21 | 42 | ||||||||||||||
![]() | Zohaib Ahmed | - | - | 17 | 18 | 35 | ||||||||||||||
![]() | Stephen Sousa | - | 21 | - | - | 21 | ||||||||||||||
![]() | Mario Behr | - | - | 18 | - | 18 | ||||||||||||||
SL1 | ![]() | Gabriel Albano | 18 | 18 | 13 | 25 | 74 | |||||||||||||
![]() | Carlos A Espitia | 21 | 21 | - | 21 | 63 | ||||||||||||||
![]() | Leo Duarte | 25 | 25 | - | - | 50 | ||||||||||||||
SL2 | ![]() | Mike Moore | 25 | 25 | 25 | 25 | 100 | |||||||||||||
![]() | David Schnoerr | 21 | 21 | 21 | 21 | 84 | ||||||||||||||
![]() | Blake Xi | - | - | 17 | 18 | 35 | ||||||||||||||
![]() | Carlos Espitia | - | - | 18 | - | 18 | ||||||||||||||
![]() | Emerson Tubby | - | - | 16 | - | 16 | ||||||||||||||
SL3 | ![]() | Esteban Concepcion | 21 | 25 | 21 | 21 | 88 | |||||||||||||
![]() | Tom Szabo | 18 | 18 | 18 | 18 | 72 | ||||||||||||||
![]() | Rohan Ramgopaul | 25 | - | 17 | 25 | 67 | ||||||||||||||
![]() | Chad Mosley | 17 | 17 | - | - | 34 | ||||||||||||||
![]() | Corey O Mara | - | - | 25 | - | 25 | ||||||||||||||
![]() | David Maher | - | 21 | - | - | 21 | ||||||||||||||
SL4 | ![]() | Tony Fucini | - | 25 | 13 | 25 | 63 | |||||||||||||
![]() | Terrance Singh | - | 21 | - | - | 21 | ||||||||||||||
![]() | Joaquin Alvaro | - | - | - | 21 | 21 | ||||||||||||||
![]() | Rohan Ramgopaul | - | 18 | - | - | 18 | ||||||||||||||
SL5 | ![]() | Carlos Garcia | 25 | 25 | 25 | - | 75 | |||||||||||||
![]() | Jonathan Salerno | - | - | 21 | 25 | 46 | ||||||||||||||
![]() | Sharik Thomas | 21 | 21 | - | - | 42 | ||||||||||||||
![]() | Carlos Espitia | 18 | - | 17 | - | 35 | ||||||||||||||
![]() | Stuart Ramgolam-Singh | 17 | 16 | - | - | 33 | ||||||||||||||
![]() | Cesar Martinez | 16 | 17 | - | - | 33 | ||||||||||||||
![]() | Gerry Di Piero | - | 18 | - | - | 18 | ||||||||||||||
![]() | Rohan Ramgopaul | - | - | 18 | - | 18 | ||||||||||||||
![]() | Sven Husbands | - | - | 16 | - | 16 |