
Winter Grand Prix | Feb 07-08, 2026
December 21, 2025
Memorial 300 | May 22-24, 2026
December 29, 2025
MIAMI GRAND PRIX
MAR
06-08
Homestead-Miami Speedway
INFO & PHOTOS
Catch the Action with a Full Weekend of Family-Friendly Racing:
Prototype/GT Sprints & Enduro, Pro Spec Miata, Drifting, Car Show, Formula FARA, HPDE Academy, and Super Lap Series.





PODIUM
PHOTOS
2026 Miami Grand Prix Photos
More Coming Soon.
Results
2026 Miami Grand Prix Race Results
Full Race Results Available for Download as PDFs.
1
57de7bc4e6
|
2026-Miami-Grand-Prix-Pro-Spec-Miata-Results.pdf
2026 Miami Grand Prix Pro Spec Miata Results.pdf application/pdf2026 Miami Grand Prix Pro Spec Miata Results.pdf Open Download Copy Link 114.05 KB 2026-03-12 March 12, 2026 2026-03-11 March 11, 2026 |
114.05 KB | |
|
2026-Miami-Grand-Prix-SLS-Results.pdf
2026 Miami Grand Prix SLS Results.pdf application/pdf2026 Miami Grand Prix SLS Results.pdf Open Download Copy Link 83.44 KB 2026-03-12 March 12, 2026 2026-03-11 March 11, 2026 |
83.44 KB | |
|
2026-Miami-Grand-Prix-Sprint-Results.pdf
2026 Miami Grand Prix Sprint Results.pdf application/pdf2026 Miami Grand Prix Sprint Results.pdf Open Download Copy Link 252.89 KB 2026-03-12 March 12, 2026 2026-03-11 March 11, 2026 |
252.89 KB | |
|
2026-Miami-Grand-Prix-Honda-Wars.pdf
2026 Miami Grand Prix Honda Wars.pdf application/pdf2026 Miami Grand Prix Honda Wars.pdf Open Download Copy Link 393.73 KB 2026-03-12 March 12, 2026 2026-03-12 March 12, 2026 |
393.73 KB | |
|
2026-Miami-Grand-Prix-Enduro-Results.pdf
2026 Miami Grand Prix Enduro Results.pdf application/pdf2026 Miami Grand Prix Enduro Results.pdf Open Download Copy Link 115.34 KB 2026-03-12 March 12, 2026 2026-03-12 March 12, 2026 |
115.34 KB |
5
Points
2025 FARA Miami 500
Congratulations to all of our drivers!
Pro Spec Miata Points
| DRIVER | Feature 1 | Feature 2 | TOTAL |
|---|---|---|---|
| Alex Acosta | 25 | 25 | 50 |
| Mike Leo | 23 | 21 | 44 |
| Todd Buras | 21 | 23 | 44 |
| Mical Fountain | 19 | 19 | 38 |
| Mike Hichme | 15 | 17 | 32 |
| Natalino Scappaticci | 17 | 13 | 30 |
| Kaelyn Kinley | 13 | 15 | 28 |
| Louis Boustani | 11 | 11 | 22 |
| Marc Kinley | 9 | 7 | 16 |
| Macey Urso | 7 | 5 | 12 |
| Grayson Knoll | 3 | 9 | 12 |
| Camden Brown | 5 | 3 | 8 |
| John Griffin | 1 | 1 | 2 |
Enduro Points
| DRIVER | WEEKEND POINTS | |
|---|---|---|
| FP-3 | Nabih Muammar | 25 |
| GT1-A | Ned Mac Pherson | 25 |
| Tom Dyer | 25 | |
| Kelly Ganjei | 23 | |
| Miguel Angel Marcano | 21 | |
| GT1-B | Robert Garza | 25 |
| Rafael Rosario | 23 | |
| Rodolfo Rodriguez | 23 | |
| GT2-A | Miguel Angel Marcano JR | 25 |
| GT2-B | David Leira | 25 |
| Larry Giles | 23 | |
| GT3 | Jose De Las Casas | 25 |
| Mario Cader | 25 | |
| GT4 | Rodrigo Cohen | 25 |
| Felipe Johannpeter | 25 | |
| GT5 | Alejandro Garcia | 25 |
Sprint Points
| DRIVER | 1 | 2 | 3 | 4 | WEEKEND |
|---|---|---|---|---|---|
| FP-1 | |||||
| Drew Altman | - | 10 | 10 | 10 | 30 |
| Adolpho Rossi | - | - | - | - | - |
| Jesse Grose | - | - | - | - | - |
| FP-3 | |||||
| Nabih Muammar | 10 | 10 | 10 | 10 | 40 |
| GT1-A | |||||
| Ned MacPherson | 9 | 9 | 9 | 9 | 36 |
| Tod Dyer | 9 | 9 | 9 | 9 | 36 |
| Kelly Ganjei | 8 | 10 | 7 | 8 | 33 |
| David Tuaty | 10 | - | 10 | 10 | 30 |
| Warren Cooper | 7 | 8 | 8 | - | 23 |
| Miguel Angel Marcano | - | 7 | - | - | 7 |
| GT1-B | |||||
| Rafael Rosario | 6 | 10 | 8 | 7 | 31 |
| Rodolfo Rodriguez | 6 | 10 | 8 | 7 | 31 |
| Justin Levine | 9 | 6 | 10 | 9 | 34 |
| Michael Coicaud | 8 | 7 | 6 | 8 | 29 |
| Michael Mennella | - | 8 | 9 | 10 | 27 |
| Robert Garza | 7 | 9 | 7 | - | 23 |
| Bart Collins | 10 | - | - | - | 10 |
| GT2-A | |||||
| Jeff Altenburg | 10 | 8 | 10 | 9 | 37 |
| Gary Young | 8 | 7 | 9 | 10 | 34 |
| James Hamman | 9 | 9 | 8 | - | 26 |
| Miguel Angel Marcano JR | - | 10 | - | - | 10 |
| GT2-B | |||||
| David Leira | 9 | 10 | 10 | 9 | 38 |
| Larry Giles | 8 | 8 | 9 | 10 | 35 |
| Jared Wilson | 10 | 9 | - | - | 19 |
| GT3 | |||||
| Jill Urso | 10 | 9 | 10 | 9 | 38 |
| Jose De Las Casas | 9 | 10 | - | 8 | 27 |
| Mario Cader | 9 | 10 | - | 8 | 27 |
| Wayne Thompson | 8 | - | - | 10 | 18 |
| Elijah Thompson | 8 | - | - | 10 | 18 |
| GT4 | |||||
| Marco And Rick | 9 | 10 | 10 | 10 | 39 |
| Carlos Villasana | 10 | 9 | 9 | 9 | 37 |
| Rodrigo Cohen | 8 | 8 | 8 | - | 24 |
| Felipe Johannpeter | 8 | 8 | 8 | - | 24 |
| Tom Ciura | - | - | - | - | 0 |
| GT4-B | |||||
| Team Sowinski | 10 | 10 | 10 | 10 | 40 |
| Ben Arce | 9 | 9 | 8 | 9 | 35 |
| Rafael Garcia Jr. | - | 8 | 9 | 8 | 25 |
| GT5 | |||||
| Pete Beaulieu | 10 | 10 | 10 | 10 | 40 |
| David Brown | 9 | 9 | 9 | 9 | 36 |
| Alfonso Ruiz | 8 | 8 | 7 | 8 | 31 |
| Alejandro Garcia | 7 | 7 | 8 | - | 22 |
| Honda Wars | |||||
| Hermogenez Ramirez | 9 | 10 | 10 | 9 | 38 |
| Albin Roman | 10 | 8 | 8 | 10 | 36 |
| Wilber Perez | 8 | 9 | 9 | 8 | 34 |

















































