
Winter Grand Prix | Feb 07-08, 2026
December 21, 2025
MIAMI 500
JAN 23-25
Homestead-Miami Speedway
MIAMI 500
Tickets & Registration
RACE WARZ
Tickets & Registration

PODIUM
PHOTOS
Results
2026 Miami 500 Race Results
Full Race Results Available for Download as PDFs.
1
516795488b
|
2026-Miami-500-SLS-Results.pdf
2026 Miami 500 SLS Results.pdf application/pdf2026 Miami 500 SLS Results.pdf Open Download Copy Link 85.5 KB 2026-01-26 January 26, 2026 2026-01-26 January 26, 2026 |
85.5 KB | |
|
2026-Miami-500-Pro-Spec-Miata-Results.pdf
2026 Miami 500 Pro Spec Miata Results.pdf application/pdf2026 Miami 500 Pro Spec Miata Results.pdf Open Download Copy Link 115.15 KB 2026-01-29 January 29, 2026 2026-01-29 January 29, 2026 |
115.15 KB | |
|
2026-Miami-500-Enduro-Results.pdf
2026 Miami 500 Enduro Results.pdf application/pdf2026 Miami 500 Enduro Results.pdf Open Download Copy Link 161.06 KB 2026-01-30 January 30, 2026 2026-01-30 January 30, 2026 |
161.06 KB | |
|
2026-Miami-500-Sprints-Results.pdf
2026 Miami 500 Sprints Results.pdf application/pdf2026 Miami 500 Sprints Results.pdf Open Download Copy Link 185.36 KB 2026-01-30 January 30, 2026 2026-01-30 January 30, 2026 |
185.36 KB |
4


Points
2025 FARA Miami 500
Congratulations to all of our drivers!
Pro Spec Miata Points
| DRIVER | Feature 1 | Feature 2 | TOTAL |
|---|---|---|---|
| Christian Meyer | 25 | 23 | 48 |
| Frankie Barroso | 21 | 25 | 46 |
| Mical Fountain | 23 | 19 | 42 |
| Todd Burras | 19 | 21 | 40 |
| Kaelyn Kinley | 17 | 11 | 28 |
| Senter Smith | 15 | 13 | 28 |
| Marc Kinley | 13 | 7 | 20 |
| Rob Bailey | 5 | 15 | 20 |
| Mike Leo | 0 | 17 | 17 |
| Grayson Knoll | 11 | 5 | 16 |
| Joseph Saddington | 7 | 9 | 16 |
| Macey Urso | 9 | 3 | 12 |
| Camden Brown | 3 | 1 | 4 |
| Bryan Eiroa | 1 | - | 1 |
| Louis Boustani | 0 | - | 0 |
Enduro Points
| DRIVER | WEEKEND POINTS | |
|---|---|---|
| GT1-A | Miguel Angel Marcano | 25 |
| GT1-B | Sophia Bazyler | 25 |
| Rafael Rosario | 23 | |
| Rodolfo Rodriguez | 23 | |
| GT2-A | Miguel A ngel Ma rcano JR | 25 |
| GT2-B | Larry Giles | 25 |
| GT4 | Colin Gilroy | 25 |
| GT5 | Team Sowinski | 25 |
| Adrian Minor | 23 | |
| Alejandro Garcia | 21 | |
| Gregory Gilot | 19 | |
| Ben Arce | 17 |
Sprint Points
| DRIVER | 1 | 2 | 3 | 4 | WEEKEND |
|---|---|---|---|---|---|
| GT1-A | |||||
| Miguel Angel Marcano | 8 | 8 | 10 | 10 | 36 |
| David Tuaty | 10 | 10 | - | - | 20 |
| Sam Tawfik | 9 | 9 | - | - | 18 |
| Dennis Trebing | 9 | 9 | - | - | 18 |
| GT1-B | |||||
| Michael Mennella | 10 | 9 | 9 | 10 | 38 |
| Bart Collins | 10 | 9 | 9 | 10 | 38 |
| Justin Levine | 9 | 6 | 10 | 9 | 34 |
| Rafaek Risario | 7 | 10 | 7 | 8 | 32 |
| Rudolfo Rodriguez | 7 | 10 | 7 | 8 | 32 |
| Micharl Coicaud | 8 | 8 | 8 | 7 | 31 |
| Sophia Bazyler | 6 | 7 | 6 | 6 | 25 |
| GT2-A | |||||
| James Hamman | 10 | 9 | 9 | 8 | 36 |
| Pierre Eric Paquet | 8 | 8 | 8 | 9 | 33 |
| Avi Cohen | 9 | 7 | 7 | 7 | 30 |
| Miguel Angel Marcano JR | - | 10 | 10 | 10 | 30 |
| GT2-B | |||||
| Larry Giles | 10 | 10 | 10 | 10 | 40 |
| Jeff Williams | 9 | 9 | 9 | 9 | 36 |
| GT3 | |||||
| Jill Urso | 10 | 10 | 9 | 9 | 38 |
| Jose De Las Casas | 8 | - | 10 | 10 | 28 |
| David Leira | 9 | 9 | - | - | 18 |
| Oswar Ramos | - | - | 8 | - | 8 |
| Luiggi Faro | 7 | - | - | - | 7 |
| GT4 | |||||
| Carlos Villasana | 9 | 9 | 10 | 10 | 38 |
| Marco And Rick | 10 | 10 | 9 | - | 29 |
| Dave Ricci | 5 | 7 | 8 | - | 20 |
| Rodrigo Cohen | 8 | 8 | - | - | 16 |
| Felipe Cohen | 7 | 8 | - | - | 15 |
| Colin Gilroy | 6 | - | - | - | 6 |
| GT5 | |||||
| Team Sowinski | 10 | 9 | 9 | 10 | 38 |
| Alejandro Garcia | 9 | 10 | 10 | 9 | 38 |
| Adrian Minor | 8 | 8 | 8 | 8 | 32 |
| Ben Arce | 7 | 7 | 7 | 7 | 28 |
| Gregory Gilot | 6 | 6 | 5 | 5 | 22 |
| Colin Gilroy | - | - | 6 | 6 | 12 |





















































































